
Coating | Yes |
Dust proof | Yes |
Liner | Yes |
Printed | Yes |
Coloured | yes |
500kg | 1000kg | 1250kg | 1500kg | 1750kg | 2000kg |
Safety factor (SF): -
5:1 SF | 6:1 SF | 8:1 SF |
Type of Top (filling options) | Type of Bottom (discharge options) | Type of Loop |
Top with hem | Discharge spout | Four lift loop |
Tie down flap | Discharge spout with iris protection | Cross corner loop |
Duffel top | Discharge spout with petal closure | Sleeve loop |
Open top & tightening holes | Discharge spout with protection flap | Stevedore straps loop |
Open top with draw curd | Full drop bottom | Single lift loop |
Filling spout | Quick discharge conical base | Ancillary loop |
Range of bags: -
Size | 75 x 75- to 120 x 120 cms |
Height | 50 to 225 cms |
Gsm | 160-270 gms |